Simulation Results:
Diversity Statistics
Model Number Chr. Relative Relative Mean number of Mean number of Synonymous Proportion of Syn. site Tajima D UTR site Proportion of UTR UTR site Tajima D Intron site Proportion of intron Intron site Tajima D Nonsynonymous site Proportion of NS site NS site Tajima D
of genes crossover gene conv. segregating NS segregating UTR site diversity syn. site singletons per gene diversity site singletons per gene diversity site singletons per gene diversity singletons per gene
rate rate mutations mutations
Autosomes
BGS-SSW 70 A 0.5 1 119.760 (117.015, 123.072) 116.645 (112.534, 120.536) 0.01242 (0.01221, 0.01261) 0.319 (0.312, 0.327) -0.209 (-0.238, -0.178) 0.00429 (0.00420, 0.00438) 0.449 (0.438, 0.461) -0.831 (-0.875, -0.784) 0.01301 (0.01290, 0.01312) 0.305 (0.301, 0.309) -0.137 (-0.154, -0.118) 0.00196 (0.00191, 0.00201) 0.464 (0.455, 0.472) -0.881 (-0.929, -0.841)
BGS 70 A 0.5 1 139.123 (135.689, 142.702) 147.395 (143.113, 151.540) 0.01565 (0.01546, 0.01583) 0.288 (0.282, 0.293) -0.046 (-0.076, -0.014) 0.00531 (0.00519, 0.00543) 0.406 (0.397, 0.416) -0.618 (-0.661, -0.578) 0.01572 (0.01562, 0.01582) 0.282 (0.279, 0.286) -0.003 (-0.022, 0.014) 0.00229 (0.00223, 0.00234) 0.429 (0.420, 0.438) -0.726 (-0.770, -0.684)
SSW 70 A 0.5 1 - - 0.01563 (0.01539, 0.01587) 0.320 (0.315, 0.325) -0.245 (-0.268, -0.223) 0.01416 (0.01396, 0.01436) 0.340 (0.334, 0.346) -0.351 (-0.388, -0.317) 0.01676 (0.01661, 0.01689) 0.308 (0.305, 0.311) -0.163 (-0.180, -0.143) - - -
BGS-SSW 140 A 0.5 1 218.450 (213.958, 223.089) 216.985 (212.995, 220.867) 0.01106 (0.01094, 0.01118) 0.313 (0.310, 0.317) -0.183 (-0.198, -0.168) 0.00399 (0.00393, 0.00408) 0.440 (0.434, 0.447) -0.786 (-0.813, -0.757) 0.01154 (0.01145, 0.01163) 0.302 (0.300, 0.304) -0.111 (-0.123, -0.099) 0.00179 (0.00176, 0.00183) 0.457 (0.450, 0.464) -0.853 (-0.884, -0.822)
BGS 140 A 0.5 1 257.902 (252.128, 263.587) 266.400 (261.004, 271.102) 0.01357 (0.01343, 0.01372) 0.295 (0.291, 0.300) -0.077 (-0.097, -0.055) 0.00483 (0.00475, 0.00490) 0.410 (0.402, 0.419) -0.640 (-0.674, -0.610) 0.01369 (0.01359, 0.01377) 0.285 (0.281, 0.288) -0.009 (-0.026, 0.006) 0.00210 (0.00206, 0.00213) 0.428 (0.422, 0.435) -0.711 (-0.741, -0.682)
SSW 140 A 0.5 1 - - 0.01558 (0.01541, 0.01575) 0.316 (0.312, 0.319) -0.215 (-0.228, -0.202) 0.01422 (0.01400, 0.01446) 0.332 (0.327, 0.337) -0.318 (-0.345, -0.292) 0.01666 (0.01647, 0.01685) 0.304 (0.300, 0.307) -0.143 (-0.154, -0.131) - - -
BGS-SSW 210 A 0.5 1 309.570 (305.631, 313.477) 307.827 (300.663, 313.727) 0.01007 (0.00998, 0.01015) 0.314 (0.309, 0.319) -0.179 (-0.202, -0.157) 0.00374 (0.00367, 0.00381) 0.434 (0.428, 0.441) -0.769 (-0.800, -0.739) 0.01046 (0.01039, 0.01053) 0.300 (0.298, 0.302) -0.101 (-0.114, -0.088) 0.00168 (0.00167, 0.00170) 0.453 (0.447, 0.459) -0.823 (-0.845, -0.800)
BGS 210 A 0.5 1 349.267 (342.501, 355.404) 361.465 (356.718, 366.849) 0.01199 (0.01185, 0.01212) 0.292 (0.289, 0.295) -0.051 (-0.064, -0.037) 0.00438 (0.00432, 0.00444) 0.409 (0.403, 0.415) -0.631 (-0.652, -0.613) 0.01203 (0.01198, 0.01209) 0.287 (0.284, 0.289) -0.016 (-0.029, -0.004) 0.00189 (0.00186, 0.00192) 0.435 (0.429, 0.441) -0.734 (-0.760, -0.709)
SSW 210 A 0.5 1 - - 0.01564 (0.01549, 0.01579) 0.319 (0.316, 0.321) -0.226 (-0.239, -0.213) 0.01416 (0.01401, 0.01431) 0.336 (0.331, 0.341) -0.328 (-0.344, -0.310) 0.01676 (0.01663, 0.01690) 0.306 (0.304, 0.309) -0.148 (-0.162, -0.135) - - -
BGS-SSW 420 A 0.5 1 488.467 (459.883, 520.883) 528.017 (524.133, 533.183) 0.00758 (0.00755, 0.00760) 0.306 (0.300, 0.309) -0.130 (-0.146, -0.101) 0.00314 (0.00311, 0.00316) 0.410 (0.404, 0.415) -0.666 (-0.669, -0.661) 0.00767 (0.00761, 0.00775) 0.300 (0.298, 0.304) -0.097 (-0.118, -0.066) 0.00133 (0.00126, 0.00142) 0.453 (0.430, 0.468) -0.811 (-0.875, -0.743)
BGS 420 A 0.5 1 543.950 (534.000, 552.900) 552.667 (533.533, 562.233) 0.00833 (0.00825, 0.00842) 0.298 (0.297, 0.300) -0.092 (-0.102, -0.086) 0.00331 (0.00321, 0.00336) 0.413 (0.397, 0.423) -0.628 (-0.681, -0.591) 0.00843 (0.00832, 0.00861) 0.289 (0.286, 0.292) -0.034 (-0.053, -0.015) 0.00147 (0.00146, 0.00149) 0.427 (0.421, 0.431) -0.711 (-0.759, -0.649)
SSW 420 A 0.5 1 - - 0.01513 (0.01502, 0.01523) 0.324 (0.324, 0.325) -0.256 (-0.265, -0.248) 0.01378 (0.01357, 0.01399) 0.338 (0.336, 0.339) -0.326 (-0.353, -0.298) 0.01632 (0.01616, 0.01648) 0.308 (0.305, 0.311) -0.164 (-0.181, -0.147) - - -
BGS-SSW 70 A 1 1 132.465 (129.485, 136.605) 124.550 (122.386, 126.860) 0.01479 (0.01451, 0.01506) 0.310 (0.298, 0.322) -0.156 (-0.203, -0.099) 0.00461 (0.00452, 0.00470) 0.441 (0.428, 0.454) -0.831 (-0.867, -0.793) 0.01553 (0.01537, 0.01567) 0.291 (0.287, 0.296) -0.066 (-0.090, -0.047) 0.00221 (0.00217, 0.00227) 0.447 (0.440, 0.455) -0.801 (-0.834, -0.774)
BGS 70 A 1 1 158.840 (155.755, 161.895) 159.520 (154.070, 165.439) 0.01786 (0.01751, 0.01823) 0.286 (0.280, 0.293) -0.013 (-0.044, 0.015) 0.00572 (0.00558, 0.00585) 0.406 (0.393, 0.420) -0.628 (-0.681, -0.578) 0.01781 (0.01770, 0.01793) 0.279 (0.276, 0.283) 0.015 (-0.005, 0.032) 0.00256 (0.00252, 0.00260) 0.421 (0.414, 0.428) -0.678 (-0.717, -0.644)
SSW 70 A 1 1 - - 0.01751 (0.01743, 0.01761) 0.303 (0.299, 0.307) -0.141 (-0.153, -0.127) 0.01529 (0.01490, 0.01567) 0.329 (0.322, 0.336) -0.274 (-0.312, -0.235) 0.01893 (0.01878, 0.01908) 0.295 (0.291, 0.299) -0.078 (-0.089, -0.067) - - -
BGS-SSW 140 A 1 1 255.140 (251.560, 258.885) 240.655 (236.046, 246.704) 0.01332 (0.01313, 0.01353) 0.306 (0.300, 0.312) -0.139 (-0.173, -0.107) 0.00442 (0.00431, 0.00452) 0.440 (0.431, 0.450) -0.812 (-0.855, -0.766) 0.01396 (0.01383, 0.01408) 0.291 (0.288, 0.294) -0.056 (-0.067, -0.045) 0.00206 (0.00204, 0.00207) 0.442 (0.435, 0.450) -0.775 (-0.804, -0.746)
BGS 140 A 1 1 286.135 (277.523, 294.044) 296.605 (289.942, 303.065) 0.01568 (0.01543, 0.01588) 0.282 (0.275, 0.289) -0.014 (-0.046, 0.018) 0.00533 (0.00521, 0.00546) 0.409 (0.399, 0.418) -0.652 (-0.688, -0.620) 0.01565 (0.01549, 0.01581) 0.279 (0.276, 0.282) 0.019 (0.006, 0.031) 0.00232 (0.00227, 0.00238) 0.424 (0.418, 0.431) -0.686 (-0.708, -0.663)
SSW 140 A 1 1 - - 0.01753 (0.01734, 0.01772) 0.303 (0.299, 0.307) -0.150 (-0.166, -0.134) 0.01571 (0.01544, 0.01600) 0.324 (0.319, 0.329) -0.264 (-0.291, -0.238) 0.01909 (0.01898, 0.01918) 0.292 (0.289, 0.296) -0.063 (-0.076, -0.047) - - -
BGS-SSW 210 A 1 1 352.765 (347.651, 357.914) 342.140 (334.055, 350.319) 0.01217 (0.01205, 0.01230) 0.298 (0.294, 0.304) -0.106 (-0.120, -0.089) 0.00416 (0.00407, 0.00425) 0.436 (0.426, 0.447) -0.765 (-0.813, -0.717) 0.01269 (0.01264, 0.01275) 0.290 (0.287, 0.293) -0.053 (-0.067, -0.039) 0.00192 (0.00189, 0.00195) 0.440 (0.431, 0.448) -0.765 (-0.798, -0.731)
BGS 210 A 1 1 391.990 (386.058, 397.150) 405.655 (399.681, 412.030) 0.01381 (0.01365, 0.01400) 0.293 (0.290, 0.298) -0.042 (-0.064, -0.022) 0.00487 (0.00480, 0.00496) 0.410 (0.404, 0.417) -0.641 (-0.679, -0.607) 0.01384 (0.01380, 0.01389) 0.283 (0.280, 0.285) -0.001 (-0.008, 0.007) 0.00210 (0.00208, 0.00213) 0.433 (0.425, 0.440) -0.724 (-0.751, -0.697)
SSW 210 A 1 1 - - 0.01744 (0.01728, 0.01762) 0.306 (0.304, 0.310) -0.160 (-0.171, -0.147) 0.01556 (0.01537, 0.01579) 0.329 (0.322, 0.334) -0.288 (-0.316, -0.257) 0.01909 (0.01900, 0.01918) 0.292 (0.290, 0.293) -0.055 (-0.066, -0.047) - - -
BGS-SSW 420 A 1 1 567.750 (558.800, 576.750) 575.933 (565.667, 587.267) 0.00873 (0.00859, 0.00885) 0.304 (0.298, 0.312) -0.129 (-0.181, -0.093) 0.00346 (0.00338, 0.00354) 0.418 (0.412, 0.423) -0.696 (-0.747, -0.647) 0.00908 (0.00896, 0.00922) 0.293 (0.292, 0.294) -0.060 (-0.069, -0.045) 0.00153 (0.00151, 0.00154) 0.453 (0.449, 0.457) -0.803 (-0.825, -0.791)
BGS 420 A 1 1 610.633 (591.167, 638.267) 644.833 (626.067, 671.467) 0.00967 (0.00956, 0.00979) 0.287 (0.281, 0.290) -0.028 (-0.053, -0.004) 0.00378 (0.00372, 0.00385) 0.400 (0.391, 0.406) -0.625 (-0.649, -0.601) 0.00972 (0.00968, 0.00976) 0.281 (0.279, 0.282) -0.001 (-0.012, 0.004) 0.00162 (0.00157, 0.00166) 0.428 (0.417, 0.433) -0.724 (-0.759, -0.665)
SSW 420 A 1 1 - - 0.01727 (0.01708, 0.01746) 0.302 (0.296, 0.309) -0.147 (-0.168, -0.130) 0.01558 (0.01519, 0.01597) 0.323 (0.315, 0.332) -0.278 (-0.302, -0.266) 0.01877 (0.01859, 0.01893) 0.289 (0.281, 0.298) -0.060 (-0.082, -0.028) - - -
BGS-SSW 70 A 1.5 1 145.120 (142.110, 148.015) 130.825 (126.540, 134.919) 0.01605 (0.01575, 0.01637) 0.302 (0.296, 0.307) -0.116 (-0.141, -0.093) 0.00483 (0.00469, 0.00498) 0.444 (0.430, 0.459) -0.852 (-0.902, -0.799) 0.01684 (0.01665, 0.01701) 0.289 (0.285, 0.292) -0.052 (-0.065, -0.036) 0.00239 (0.00233, 0.00244) 0.440 (0.427, 0.454) -0.788 (-0.836, -0.735)
BGS 70 A 1.5 1 158.700 (153.026, 164.226) 169.345 (163.915, 175.441) 0.01863 (0.01820, 0.01905) 0.284 (0.278, 0.291) -0.019 (-0.047, 0.020) 0.00611 (0.00598, 0.00627) 0.408 (0.393, 0.421) -0.623 (-0.685, -0.552) 0.01852 (0.01836, 0.01867) 0.277 (0.273, 0.280) 0.018 (0.005, 0.031) 0.00257 (0.00250, 0.00264) 0.434 (0.422, 0.447) -0.741 (-0.796, -0.687)
SSW 70 A 1.5 1 - - 0.01860 (0.01847, 0.01874) 0.299 (0.294, 0.304) -0.112 (-0.128, -0.094) 0.01656 (0.01621, 0.01692) 0.322 (0.317, 0.327) -0.231 (-0.264, -0.204) 0.02011 (0.01996, 0.02030) 0.290 (0.286, 0.294) -0.049 (-0.071, -0.024) - - -
BGS-SSW 140 A 1.5 1 265.115 (260.038, 270.554) 254.335 (249.822, 259.099) 0.01448 (0.01427, 0.01471) 0.306 (0.303, 0.310) -0.129 (-0.150, -0.111) 0.00469 (0.00464, 0.00475) 0.440 (0.433, 0.449) -0.801 (-0.844, -0.761) 0.01514 (0.01503, 0.01524) 0.287 (0.285, 0.288) -0.026 (-0.035, -0.015) 0.00219 (0.00216, 0.00222) 0.441 (0.432, 0.448) -0.786 (-0.810, -0.759)
BGS 140 A 1.5 1 290.585 (283.910, 296.756) 303.790 (295.596, 311.181) 0.01641 (0.01613, 0.01663) 0.283 (0.278, 0.289) 0.002 (-0.028, 0.033) 0.00543 (0.00531, 0.00554) 0.402 (0.391, 0.414) -0.618 (-0.680, -0.561) 0.01633 (0.01623, 0.01642) 0.277 (0.273, 0.281) 0.026 (0.009, 0.042) 0.00236 (0.00231, 0.00241) 0.426 (0.415, 0.437) -0.719 (-0.753, -0.683)
SSW 140 A 1.5 1 - - 0.01853 (0.01836, 0.01871) 0.299 (0.297, 0.301) -0.109 (-0.117, -0.101) 0.01658 (0.01635, 0.01680) 0.317 (0.314, 0.320) -0.234 (-0.258, -0.213) 0.02022 (0.02010, 0.02034) 0.284 (0.283, 0.286) -0.034 (-0.041, -0.027) - - -
BGS-SSW 210 A 1.5 1 371.995 (365.645, 378.343) 363.805 (353.946, 375.109) 0.01309 (0.01290, 0.01329) 0.297 (0.292, 0.301) -0.097 (-0.116, -0.078) 0.00445 (0.00436, 0.00454) 0.426 (0.417, 0.434) -0.731 (-0.763, -0.696) 0.01356 (0.01347, 0.01365) 0.286 (0.284, 0.288) -0.030 (-0.044, -0.016) 0.00203 (0.00199, 0.00206) 0.444 (0.435, 0.451) -0.789 (-0.819, -0.757)
BGS 210 A 1.5 1 402.320 (394.008, 411.702) 415.620 (409.200, 422.897) 0.01461 (0.01450, 0.01472) 0.285 (0.280, 0.291) -0.017 (-0.043, 0.006) 0.00500 (0.00492, 0.00507) 0.407 (0.401, 0.413) -0.618 (-0.642, -0.584) 0.01455 (0.01447, 0.01463) 0.281 (0.278, 0.284) 0.014 (-0.002, 0.027) 0.00217 (0.00213, 0.00220) 0.431 (0.423, 0.439) -0.720 (-0.752, -0.688)
SSW 210 A 1.5 1 - - 0.01858 (0.01841, 0.01874) 0.299 (0.297, 0.301) -0.112 (-0.121, -0.100) 0.01653 (0.01626, 0.01681) 0.320 (0.314, 0.327) -0.245 (-0.277, -0.210) 0.02006 (0.01999, 0.02014) 0.287 (0.285, 0.289) -0.038 (-0.049, -0.027) - - -
BGS-SSW 70 A 2 1 144.570 (140.718, 148.157) 141.268 (138.048, 144.467) 0.01654 (0.01627, 0.01681) 0.299 (0.294, 0.303) -0.111 (-0.140, -0.080) 0.00523 (0.00513, 0.00534) 0.433 (0.424, 0.442) -0.777 (-0.817, -0.734) 0.01738 (0.01729, 0.01746) 0.284 (0.281, 0.287) -0.015 (-0.028, -0.002) 0.00239 (0.00233, 0.00244) 0.440 (0.435, 0.446) -0.778 (-0.803, -0.756)
BGS 70 A 2 1 161.607 (157.466, 165.465) 168.335 (163.260, 173.291) 0.01872 (0.01855, 0.01889) 0.289 (0.283, 0.294) -0.036 (-0.063, -0.010) 0.00608 (0.00596, 0.00619) 0.408 (0.399, 0.416) -0.615 (-0.643, -0.583) 0.01868 (0.01858, 0.01878) 0.277 (0.274, 0.279) 0.029 (0.018, 0.040) 0.00259 (0.00254, 0.00265) 0.428 (0.419, 0.436) -0.706 (-0.751, -0.665)
SSW 70 A 2 1 - - 0.01941 (0.01926, 0.01955) 0.293 (0.290, 0.295) -0.076 (-0.090, -0.062) 0.01712 (0.01686, 0.01736) 0.313 (0.306, 0.320) -0.207 (-0.235, -0.182) 0.02093 (0.02082, 0.02106) 0.282 (0.279, 0.285) -0.004 (-0.019, 0.011) - - -
BGS-SSW 140 A 2 1 272.545 (268.845, 276.540) 263.340 (258.588, 267.880) 0.01486 (0.01466, 0.01502) 0.296 (0.292, 0.299) -0.086 (-0.102, -0.068) 0.00484 (0.00477, 0.00491) 0.429 (0.423, 0.435) -0.757 (-0.779, -0.735) 0.01545 (0.01538, 0.01553) 0.284 (0.281, 0.287) -0.016 (-0.029, -0.005) 0.00224 (0.00221, 0.00226) 0.436 (0.430, 0.441) -0.749 (-0.774, -0.724)
BGS 140 A 2 1 291.178 (285.652, 296.372) 307.613 (302.403, 313.340) 0.01656 (0.01644, 0.01670) 0.284 (0.279, 0.288) -0.009 (-0.035, 0.012) 0.00552 (0.00543, 0.00562) 0.405 (0.397, 0.412) -0.633 (-0.661, -0.606) 0.01646 (0.01640, 0.01653) 0.278 (0.276, 0.280) 0.025 (0.014, 0.035) 0.00237 (0.00233, 0.00240) 0.423 (0.417, 0.429) -0.681 (-0.715, -0.649)
SSW 140 A 2 1 - - 0.01916 (0.01903, 0.01929) 0.293 (0.292, 0.295) -0.081 (-0.093, -0.070) 0.01708 (0.01687, 0.01731) 0.316 (0.311, 0.320) -0.213 (-0.238, -0.186) 0.02065 (0.02055, 0.02075) 0.282 (0.280, 0.285) -0.009 (-0.020, 0.002) - - -
BGS-SSW 210 A 2 1 386.010 (380.203, 392.285) 369.700 (365.665, 374.296) 0.01353 (0.01343, 0.01362) 0.294 (0.291, 0.296) -0.063 (-0.078, -0.049) 0.00449 (0.00444, 0.00454) 0.422 (0.416, 0.429) -0.735 (-0.758, -0.712) 0.01382 (0.01375, 0.01387) 0.284 (0.281, 0.287) -0.012 (-0.024, -0.001) 0.00208 (0.00206, 0.00211) 0.433 (0.427, 0.440) -0.722 (-0.756, -0.691)
BGS 210 A 2 1 404.238 (397.688, 410.882) 421.575 (416.992, 426.527) 0.01459 (0.01450, 0.01469) 0.282 (0.279, 0.286) -0.006 (-0.019, 0.005) 0.00505 (0.00501, 0.00510) 0.408 (0.403, 0.413) -0.632 (-0.654, -0.609) 0.01467 (0.01461, 0.01473) 0.278 (0.276, 0.280) 0.021 (0.011, 0.032) 0.00219 (0.00216, 0.00222) 0.431 (0.425, 0.436) -0.711 (-0.735, -0.686)
SSW 210 A 2 1 - - 0.01925 (0.01917, 0.01935) 0.293 (0.291, 0.296) -0.079 (-0.087, -0.071) 0.01699 (0.01683, 0.01714) 0.313 (0.310, 0.316) -0.211 (-0.223, -0.198) 0.02067 (0.02060, 0.02074) 0.282 (0.281, 0.284) -0.008 (-0.017, 0.001) - - -
BGS-SSW 70 A 2.5 1 149.417 (146.808, 151.992) 143.765 (140.414, 147.564) 0.01718 (0.01699, 0.01738) 0.295 (0.290, 0.300) -0.069 (-0.090, -0.047) 0.00526 (0.00517, 0.00536) 0.441 (0.430, 0.451) -0.804 (-0.844, -0.759) 0.01768 (0.01758, 0.01777) 0.281 (0.277, 0.283) -0.008 (-0.023, 0.006) 0.00243 (0.00237, 0.00247) 0.434 (0.425, 0.445) -0.744 (-0.792, -0.692)
BGS 70 A 2.5 1 162.345 (158.930, 165.677) 171.330 (167.286, 175.054) 0.01913 (0.01894, 0.01937) 0.282 (0.276, 0.287) 0.000 (-0.030, 0.029) 0.00620 (0.00609, 0.00630) 0.411 (0.403, 0.418) -0.622 (-0.664, -0.578) 0.01885 (0.01874, 0.01896) 0.275 (0.273, 0.278) 0.031 (0.018, 0.041) 0.00263 (0.00258, 0.00268) 0.423 (0.416, 0.430) -0.695 (-0.723, -0.664)
SSW 70 A 2.5 1 - - 0.01971 (0.01958, 0.01983) 0.292 (0.290, 0.294) -0.062 (-0.074, -0.051) 0.01744 (0.01714, 0.01777) 0.311 (0.305, 0.316) -0.202 (-0.227, -0.176) 0.02119 (0.02108, 0.02131) 0.279 (0.277, 0.281) 0.007 (-0.004, 0.018) - - -
BGS-SSW 140 A 2.5 1 280.250 (275.353, 284.762) 273.303 (268.264, 278.140) 0.01544 (0.01533, 0.01555) 0.294 (0.290, 0.298) -0.070 (-0.093, -0.048) 0.00495 (0.00488, 0.00502) 0.423 (0.417, 0.431) -0.723 (-0.755, -0.697) 0.01598 (0.01591, 0.01605) 0.281 (0.279, 0.284) 0.003 (-0.007, 0.014) 0.00227 (0.00224, 0.00230) 0.434 (0.427, 0.441) -0.745 (-0.772, -0.717)
BGS 140 A 2.5 1 298.952 (293.249, 304.620) 312.062 (306.383, 317.882) 0.01682 (0.01665, 0.01699) 0.284 (0.281, 0.287) -0.010 (-0.027, 0.008) 0.00562 (0.00553, 0.00570) 0.405 (0.401, 0.410) -0.625 (-0.649, -0.602) 0.01672 (0.01666, 0.01678) 0.277 (0.275, 0.278) 0.027 (0.019, 0.036) 0.00241 (0.00238, 0.00245) 0.425 (0.419, 0.431) -0.714 (-0.751, -0.679)
SSW 140 A 2.5 1 - - 0.01973 (0.01963, 0.01984) 0.290 (0.288, 0.293) -0.063 (-0.079, -0.050) 0.01740 (0.01725, 0.01754) 0.310 (0.307, 0.313) -0.191 (-0.210, -0.175) 0.02099 (0.02092, 0.02106) 0.280 (0.279, 0.282) -0.002 (-0.011, 0.007) - - -
BGS-SSW 210 A 2.5 1 383.658 (378.006, 389.884) 379.620 (374.671, 384.535) 0.01379 (0.01367, 0.01392) 0.296 (0.292, 0.299) -0.079 (-0.096, -0.063) 0.00462 (0.00457, 0.00467) 0.427 (0.423, 0.432) -0.735 (-0.759, -0.710) 0.01418 (0.01411, 0.01424) 0.283 (0.281, 0.285) -0.001 (-0.011, 0.008) 0.00209 (0.00207, 0.00211) 0.433 (0.428, 0.439) -0.744 (-0.764, -0.725)
BGS 210 A 2.5 1 404.440 (397.225, 410.712) 424.558 (419.034, 430.310) 0.01499 (0.01489, 0.01509) 0.284 (0.280, 0.288) 0.002 (-0.012, 0.017) 0.00514 (0.00508, 0.00521) 0.399 (0.394, 0.405) -0.582 (-0.604, -0.561) 0.01484 (0.01478, 0.01489) 0.277 (0.275, 0.280) 0.021 (0.011, 0.029) 0.00220 (0.00217, 0.00223) 0.422 (0.415, 0.429) -0.696 (-0.727, -0.668)
SSW 210 A 2.5 1 - - 0.01961 (0.01954, 0.01967) 0.290 (0.289, 0.292) -0.064 (-0.072, -0.055) 0.01736 (0.01723, 0.01748) 0.314 (0.312, 0.318) -0.210 (-0.219, -0.201) 0.02103 (0.02097, 0.02108) 0.281 (0.280, 0.282) -0.004 (-0.011, 0.003) - - -
X chromosome with weak selection on favorable mutations lection on favorable mutations
BGS-SSW 70 X 0.5 1 82.650 (80.793, 84.492) 81.168 (78.513, 83.964) 0.00863 (0.00846, 0.00880) 0.333 (0.324, 0.341) -0.295 (-0.332, -0.260) 0.00305 (0.00296, 0.00314) 0.461 (0.451, 0.472) -0.891 (-0.936, -0.852) 0.00907 (0.00894, 0.00919) 0.323 (0.320, 0.325) -0.241 (-0.257, -0.221) 0.00136 (0.00133, 0.00139) 0.477 (0.469, 0.486) -0.948 (-1.001, -0.899)
BGS 70 X 0.5 1 116.653 (113.050, 120.561) 119.775 (116.340, 123.154) 0.01311 (0.01291, 0.01334) 0.285 (0.280, 0.290) -0.028 (-0.055, 0.004) 0.00431 (0.00421, 0.00441) 0.408 (0.400, 0.416) -0.621 (-0.659, -0.582) 0.01316 (0.01308, 0.01325) 0.284 (0.281, 0.287) -0.002 (-0.017, 0.012) 0.00190 (0.00186, 0.00194) 0.429 (0.419, 0.437) -0.706 (-0.750, -0.665)
SSW 70 X 0.5 1 - - 0.00988 (0.00973, 0.01005) 0.343 (0.338, 0.349) -0.361 (-0.387, -0.334) 0.00914 (0.00901, 0.00929) 0.364 (0.356, 0.371) -0.479 (-0.516, -0.444) 0.01068 (0.01056, 0.01079) 0.329 (0.325, 0.333) -0.270 (-0.293, -0.244) - - -
BGS-SSW 140 X 0.5 1 166.683 (163.436, 170.139) 159.940 (156.843, 162.817) 0.00836 (0.00821, 0.00851) 0.331 (0.324, 0.338) -0.287 (-0.317, -0.250) 0.00300 (0.00295, 0.00304) 0.459 (0.451, 0.467) -0.885 (-0.912, -0.853) 0.00867 (0.00858, 0.00875) 0.319 (0.315, 0.324) -0.212 (-0.232, -0.192) 0.00136 (0.00133, 0.00138) 0.463 (0.453, 0.472) -0.878 (-0.915, -0.836)
BGS 140 X 0.5 1 213.265 (209.021, 217.333) 219.630 (216.265, 222.852) 0.01181 (0.01170, 0.01194) 0.291 (0.287, 0.294) -0.033 (-0.056, -0.009) 0.00398 (0.00393, 0.00403) 0.411 (0.403, 0.420) -0.619 (-0.651, -0.585) 0.01185 (0.01179, 0.01192) 0.282 (0.280, 0.285) 0.007 (-0.006, 0.019) 0.00173 (0.00170, 0.00176) 0.427 (0.420, 0.434) -0.687 (-0.716, -0.662)
SSW 140 X 0.5 1 - - 0.00984 (0.00968, 0.01001) 0.341 (0.336, 0.347) -0.345 (-0.370, -0.319) 0.00912 (0.00899, 0.00927) 0.355 (0.349, 0.360) -0.441 (-0.467, -0.417) 0.01056 (0.01042, 0.01071) 0.328 (0.325, 0.332) -0.275 (-0.295, -0.256) - - -
BGS-SSW 210 X 0.5 1 230.965 (227.262, 234.514) 229.980 (225.074, 235.090) 0.00774 (0.00766, 0.00782) 0.327 (0.321, 0.333) -0.256 (-0.278, -0.230) 0.00284 (0.00279, 0.00289) 0.449 (0.442, 0.456) -0.839 (-0.878, -0.800) 0.00798 (0.00792, 0.00804) 0.318 (0.315, 0.321) -0.213 (-0.228, -0.196) 0.00127 (0.00125, 0.00129) 0.464 (0.459, 0.469) -0.912 (-0.926, -0.896)
BGS 210 X 0.5 1 299.320 (295.211, 303.536) 307.038 (301.335, 311.942) 0.01080 (0.01070, 0.01089) 0.288 (0.284, 0.291) -0.024 (-0.038, -0.006) 0.00369 (0.00364, 0.00375) 0.415 (0.409, 0.421) -0.654 (-0.678, -0.632) 0.01073 (0.01067, 0.01079) 0.284 (0.281, 0.286) -0.008 (-0.017, 0.003) 0.00162 (0.00160, 0.00164) 0.428 (0.423, 0.434) -0.703 (-0.724, -0.683)
SSW 210 X 0.5 1 - - 0.00980 (0.00967, 0.00992) 0.341 (0.337, 0.345) -0.362 (-0.378, -0.345) 0.00913 (0.00897, 0.00927) 0.355 (0.350, 0.360) -0.441 (-0.463, -0.416) 0.01055 (0.01046, 0.01065) 0.328 (0.326, 0.330) -0.281 (-0.291, -0.270) - - -
BGS-SSW 420 X 0.5 1 433.250 (NA, NA) 424.100 (NA, NA) 0.00672 (NA, NA) 0.329 (NA, NA) -0.195 (NA, NA) 0.00258 (NA, NA) 0.438 (NA, NA) -0.792 (NA, NA) 0.00663 (NA, NA) 0.316 (NA, NA) -0.177 (NA, NA) 0.00118 (NA, NA) 0.448 (NA, NA) -0.791 (NA, NA)
BGS 420 X 0.5 1 495.317 (469.383, 517.883) 506.167 (498.833, 517.783) 0.00810 (0.00802, 0.00817) 0.293 (0.287, 0.300) -0.026 (-0.053, -0.012) 0.00306 (0.00303, 0.00308) 0.412 (0.401, 0.428) -0.656 (-0.719, -0.576) 0.00810 (0.00804, 0.00814) 0.291 (0.288, 0.296) -0.034 (-0.062, -0.011) 0.00134 (0.00128, 0.00139) 0.431 (0.423, 0.442) -0.724 (-0.759, -0.683)
SSW 420 X 0.5 1 - - 0.00975 (0.00966, 0.00983) 0.340 (0.337, 0.346) -0.355 (-0.375, -0.337) 0.00906 (0.00894, 0.00915) 0.354 (0.348, 0.360) -0.426 (-0.454, -0.392) 0.01046 (0.01041, 0.01049) 0.324 (0.317, 0.329) -0.262 (-0.287, -0.233) - - -
